Articles that have been removed
The publisher removed these articles, and no copy is available elsewhere. Where the idea lives on in a book or another source, the table says so.
| Original link | Where to go now | Cited in |
|---|---|---|
http://joapen.com/mapasdewardley/ | Los Mapas de Wardley (Wardley maps in Spanish) | |
http://leansoftwareengineering.com/ksse/scrum-ban/ | Corey Ladas, the Scrumban essay. It is collected in his book Scrumban: Essays on Kanban Systems for Lean Software Development. | State of Agile using maps |
http://twistedfood.co.uk/teenagers-will-eat-healthy-food-think-rebellious/ | Gameplay - Influencing your customers | |
https://architecht.io/dropboxs-aws-migration-was-as-much-about-control-as-it-was-about-the-cloud-3baf5c471f88 | "AWS Tax" & evolution | |
https://awmug.org/2018/10/02/2018-06-05-mapping-microsoft-and-github/ | Using Microsoft and Github to understand ILC | |
https://blog.leog.me/discourse-sso-with-auth0-e49486d0294a | SSO approach - it would be good to have the same approach as with the tool | |
https://coco-net.org/a-critique-of-strategic-planning-a-summary-of-the-rise-and-fall-of-strategic-planning/ | Strategy Books everyone should read | |
https://dojo.ministryoftesting.com/dojo/lessons/rpa-as-a-power-tool-for-testing | Low code evolves and outmaneuvers “high code” | |
https://getlucidity.com/strategy-resources/strategy-beyond-hockey-stick-summary/ | Strategy Books everyone should read | |
https://github.com/atlasr2/GraphMaps/issues/1 | Stakeholder Management | |
https://jtbd.info/the-forces-of-progress-4408bf995153 | Alan Klement, "The forces of progress". The idea is covered in his book When Coffee and Kale Compete. | On Inertia - in simple words |
https://mailchi.mp/1494df75e1c7/thank-you-for-attending-wardley-mapping-template-and-more?e=%5BUNIQID%5D | RealtimeBoard - Mapping Template | |
https://support.apple.com/en-us/HT210740 | Apple's internal conflict and inertia | |
https://theuxreview.co.uk/user-journeys-beginners-guide/ | Corollary learning resources | |
https://us1.campaign-archive.com/?u=78cbbb7f2882629a5157fa593&id=078277e456 | How does Skin in the Game change in Wardley Domains? | |
https://www.capgemini.dk/bdd-in-leapwork/#tab5 | Capgemini Denmark, "BDD in Leapwork". | Low code evolves and outmaneuvers “high code” |
https://www.cia.gov/news-information/featured-story-archive/2012-featured-story-archive/CleanedUOSSSimpleSabotage_sm.pdf | The CIA "Simple Sabotage Field Manual" (1944), declassified. | Gameplay - Fighting with "Open" |
https://www.gilb.com/ValueFirst | State of Agile using maps | |
https://www.imperial.tech/media/uploads/files/7941_CogniSense_WhitePaper_v8.pdf | Improving Actuarial Models with Sensorless Remote Monitoring Networks | |
https://www.itproportal.com/features/why-enterprises-shouldnt-worry-about-public-cloud-vendor-lock-in/ | Evolution of cloud provider-agnostic solutions | |
https://www.linkedin.com/pulse/synopsis-12-have-you-read-alchemy-growth-cliff-fuller/ | Strategy Books everyone should read | |
https://www.tractica.com/newsroom/press-releases/enterprise-quantum-computing-market-to-reach-2-2-billion-by-2025/ | The silicon industry invisible revolution | |
https://www.userfocus.co.uk/articles/60-ways-to-understand-user-needs.html | Corollary learning resources | |
https://www.whatislean.org/what-is-kanban-system/ | State of Agile using maps | |
https://www.xda-developers.com/pixel-smartwatch-qualcomm-snapdragon-3100/ | The silicon industry invisible revolution |
Back to the community archive or all link notes.