Services and sites that have shut down
These services or sites have been shut down. Where an alternative exists, the table names it.
| Original link | Where to go now | Cited in |
|---|---|---|
http://mapkeep.com | MapKeep, an online mapping tool, has shut down. Alternative: OnlineWardleyMaps. | How to write maps quickly? |
http://wardleypedia.org/mediawiki/index.php/Climatic_patterns | Wardleypedia, a community wiki about mapping, is offline. | Everything devolves through insufficient maintenance – a useful climatic pattern? |
https://community.z-developers.com/t/3-templates-im-using-to-talk-to-generation-z-developers/47 | The Z-Developers community forum is offline. | 3 Wardley Maps templates I'm using to talk to Generation Z Developers |
https://community.z-developers.com/t/creating-wardley-maps-using-lambda-functions/48 | The Z-Developers community forum is offline. | Creating Wardley Maps using Lambda Functions |
https://map-camp-slack-invite.herokuapp.com/ | The Map Camp Slack invite app is gone. | A short guide to starting your local mapping posse, On Component Identification |
https://mapcamp.slack.com/ | The Map Camp Slack workspace is closed to new members. | Forum & Slack Experimental Integration |
https://mapkeep.com/tristanls/scratch/.map/01F6JJ813SVR8ZM957XGN69XXD/latest | MapKeep, an online mapping tool, has shut down. Alternative: OnlineWardleyMaps. | How to write maps quickly? |
https://mapscript.org/nb/#_.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 | MapScript, a text-based mapping notebook, is offline. | A different view on @swardley's Doctrine |
https://skillsmatter.com/skillscasts/11544-orientation-using-wardley-mapping | Skills Matter went into administration in 2023; its SkillsCasts recordings are no longer available. | Lean IT - 7th March 2018 - London |
https://wardleypedia.org/mediawiki/index.php/Purpose | Wardleypedia, a community wiki about mapping, is offline. | Phase I - 1 - Development - Know Your Users - Know Who Are Your Users, Phase I - 1 - Development - Know Your Users |
https://www.penflip.com/cdaniel/future-is-predictable | Penflip, a writing platform, has shut down. | Cartographer, introduce yourself! |
Back to the community archive or all link notes.